Property Attributes
- MLS#1034959
- TypeSingle Family
- Listing Status Active
- CountyValencia
- CityPeralta
- AreaBosque/Peralta
- Zip87042
- Style
- Year Built2004
- Taxes$ 3210
- Price$ 694,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2763
- Lot Size0.92 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Exquisite home situated on one acre of land located in a desirable area of Peralta. This remodeled home has been updated and upgraded! The kitchen has custom cabinets and counter tops with a built in seating area. The living room is large, open and perfect for entertaining. The primary bathroom features a large walk in shower and double sinks. There are four spacious bedrooms. The primary bedroom has a door that leads to the back porch. The matured landscaping is amazing and the property is fully fenced.
| Price History | |
|---|---|
| 9/16/2025 | Listed $694,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Refrigerated |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched |
| Appliances | Dishwasher,Free-Standing Gas Range,Disposal,Microwave,Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2004 |
| Electric | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bosque Farms go south on Hwy 47 to Chughole (just past Molina Rd-light). West to Camino De Flores (first rd). South to property. |
| ModificationTimestamp | 2026-07-21T13:08:15.920-00:00 |
| City | Peralta |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | RR-2 |
| MLS Area | 710 - Bosque/Peralta |
| Lot Size Square Feet | 40075.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3210.5 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Peralta |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Dual Sinks,Kitchen Island,Main Level Primary,Shower Only,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Landscaped |
| Water Source | Private,Well |
| Building Area Total | 2763 |
| Lot Size Acres | 0.92 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or The Hive Real Estate Collective LLC. Data last updated: September 21, 2026 8:06 PM UTC