Property Attributes
- MLS#1094959
- TypeSingle Family
- Listing Status Active
- CountySandoval
- CityCuba
- AreaSandoval County - Other
- Zip87013
- Style
- Year Built1986
- Taxes$ 368
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.58 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to this charming home located in the heart of Cuba, NM, offering comfort, practicality, and beautiful mountain-town living. Situated on a peaceful street, this property provides the perfect blend of small-community appeal and easy access to Hwy 550 for commuting or travel. Inside, you'll find a warm and inviting layout with ample natural light and generous living spaces ideal for family living or a weekend getaway. The property features spacious outdoor areas with 3 extra storage spaces on property. Whether you are looking for a primary residence, investment property, or retreat near the Jemez Mountains and outdoor recreation, this home offers exceptional potential at a great value. Water and Sewer provided thru Village.
| Elementary School | High School |
|---|---|
| Cuba Elementary School | Cuba High School |
| Price History | |
|---|---|
| 11/25/2025 | Listed $245,000 |
| 12/21/2025 | 18$199,900 |
| 4/1/2026 | 7$185,000 |
General Features
| Sewer | Other,See Remarks |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing & Funding |
| Roof | Pitched |
| Appliances | Dryer,Free-Standing Gas Range,Refrigerator,Washer |
| Construction Materials | Frame |
| Year Built | 1986 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Sandoval |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sect-Twnshp-Rnge |
| Facing Direction | West |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | Shed(s),Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 550 (Main St) head East onto NM-126 until Mesa Vista Road, Turn Right (South) onto Mesa Vista Road until you reach the end of the road in a cul-de-sac, 6 Mesa Vista is on the left hand side. |
| ModificationTimestamp | 2026-07-21T23:18:18.670-00:00 |
| High School | Cuba |
| City | Cuba |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | RRA |
| MLS Area | 200 - Sandoval County - Other |
| Lot Size Square Feet | 25265 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Cuba |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 368.84 |
| Property Condition | Resale |
| Builder Name | n/a |
| Standard Status | Active |
| Year Built Source | Owner |
| Total Actual Rent | 800 |
| Property Sub Type Additional | Detached |
| PostalCity | Cuba |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 1 |
Exterior Features
| Fencing | Cross Fenced |
|---|---|
| Lot Features | Cul-De-Sac,None |
| Water Source | Community/Coop,Other,See Remarks |
| Building Area Total | 1280 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or The Hive Real Estate Collective LLC. Data last updated: September 21, 2026 8:06 PM UTC