Property Attributes
- MLS#1107110
- TypeSingle Family
- Listing Status Pending
- CountyBernalillo
- CityTijeras
- AreaSouth of I-40
- Zip87059
- Style
- Year Built1997
- Taxes$ 3964
- Price$ 719,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2954
- Lot Size9.97 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
This gorgeous custom mountain home has been meticulously maintained. It is centered among tall pine trees and lush landscaping. It is located on 2 tracts totaling 10 acres that are fully fenced with 2 gated entrances. It has both attached and detached garages, a barn, a horse corral, a chicken coop area, a gazebo, and a well house. The private well is 420 ft with new pump, PVC, and wiring in 2024. New septic tank and roof in 2021.
| Elementary School | Middle School | High School |
|---|---|---|
| A Montoya Elementary School | Roosevelt Middle School | Manzano High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $725,000 |
| 9/1/2026 | 1$719,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Propane |
| Cooling | Refrigerated |
| Utilities | Electricity Available,Electricity Connected,Propane |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Convection Oven,Dryer,Dishwasher,Free-Standing Gas Range,Disposal,Refrigerator,Range Hood,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Open,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Barn(s),Corral(s),Kennel/Dog Run,Second Garage,Garage(s),Gazebo,Poultry Coop |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-40, exit Tijeras and go south on 337. Go right (south) on Anaya Rd (at mailboxes). House will be on the right side of road. |
| ModificationTimestamp | 2026-09-08T20:40:03.937-00:00 |
| High School | Manzano |
| City | Tijeras |
| Disclosures | Principal is Real Estate Licensed,RANM 2100 Disclosure |
| Zoning Description | RR |
| MLS Area | 230 - South of I-40 |
| Lot Size Square Feet | 434459 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | A Montoya |
| Property Attached Y/N | false |
| Year Built Details | Bernco records; dated signatures on building plans |
| Land Lease Y/N | false |
| Tax Annual Amount | 3964.42 |
| Middle/Junior High School | Roosevelt |
| Property Condition | Resale |
| Builder Name | Miles |
| Standard Status | Pending |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached |
| PostalCity | Tijeras |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Central Vacuum,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Great Room,Garden Tub/Roman Tub,Home Office,Pantry,Skylights,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Wood Frames,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | julie@rogconcierge.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fire Pit,Propane Tank - Owned |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Detached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Rear,Lawn,Landscaped,Many Trees,Wooded |
| Water Source | Private,Well |
| Foundation Details | Slab |
| Building Area Total | 2954 |
| BuyerOfficeFax | (505) 944-9101 |
| Lot Size Acres | 9.97 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Lot Size Source | Survey |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Horse Y/N | true |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or The Hive Real Estate Collective LLC. Data last updated: September 22, 2026 8:07 PM UTC